Social & Web Design
social media crisis management
-
Historic Winter Weather Event Overview | City Utilities | February 2020
-
Post Performance & Writing Samples | City Utilities | February 2020
-
Current & Past Social Media Management
-
City Utilities of Springfield | Facebook
-
City Utilities of Springfield | Twitter
-
CU Transit | Twitter
-
City Utilities of Springfield | Instagram
-
City Utilities of Springfield | LinkedIn
-
White River Valley Electric Cooperative | Facebook (January 2012 to January 2016)
-
White River Valley Electric Cooperative | Twitter (January 2012 to January 2016)
-
888LOGGUYS | Facebook (February 2015 to May 2015)
-
888LOGGUYS | Twitter (February 2015 to May 2015)
-
The Track Family Fun Parks | Facebook (March 2015 to August 2015)
-
The Track Family Fun Parks | Twitter (March 2015 to August 2015)
-
The Track Family Fun Parks | Instagram (March 2015 to August 2015)
Social & Digital Media Marketing Plan
-
Proposed Social Media Policy | City Utilities of Springfield
-
2015 Digital Marketing Plan | White River Valley Electric
-
Social Media Plan | BluCurrent Credit Union | December 2011